Program
Division
Schedule
Team
04/14/2023 | Streamwood | 8U N60 | 6:00PM - 8:00PM | VFW / Pinto Field |
04/16/2023 | Lake Zurich 11U | 11U N60 | 9:00AM - 11:00AM | VFW / Bronco Field |
04/16/2023 | Huntley Hammers | 12U N60 | 11:00AM - 1:00PM | VFW / Bronco Field |
04/16/2023 | 8U N60 | Cobras 8U | 12:00PM - 2:00PM | VFW / Pinto Field |
04/24/2023 | Mchenry Junior Warriors | 13/14U N60 | 6:00PM - 8:00PM | VFW / Buss Field |
04/28/2023 | Algonquin 11U | 11U N60 | 5:30PM - 7:30PM | VFW / Bronco Field |
04/28/2023 | Woodstock Heat 8U | 8U N60 | 6:00PM - 8:00PM | VFW / Pinto Field |
04/28/2023 | Arlington Heights Cards | 13/14U N60 | 6:30PM - 8:30PM | VFW / Buss Field |
04/28/2023 | Cary | 12U N60 | 7:30PM - 9:30PM | VFW / Bronco Field |
04/30/2023 | Lake Villa Hawks | 13/14U N60 | 9:00AM - 11:00AM | VFW / Buss Field |
05/05/2023 | Wauconda Wreckers | 10U N60 | 5:30PM - 7:15PM | VFW / Mustang Field |
05/05/2023 | Grayslake Sliders 14u | 13/14U N60 | 7:30PM - 9:30PM | VFW / Buss Field |
05/12/2023 | Cary 10U | 10U N60 | 5:00PM - 6:45PM | VFW / Mustang Field |
05/12/2023 | Cary 8U | 8U N60 | 6:00PM - 8:00PM | VFW / Pinto Field |
05/12/2023 | Elgin 11U | 11U N60 | 7:30PM - 9:30PM | VFW / Bronco Field |
05/12/2023 | Arlington Heights Cards | 13/14U N60 | 7:30PM - 9:30PM | VFW / Buss Field |
05/14/2023 | CL Bulldogs | 10U N60 | 9:00AM - 10:45AM | VFW / Mustang Field |
05/14/2023 | Lake In The Hills 11U | 11U N60 | 9:00AM - 11:00AM | VFW / Bronco Field |
05/14/2023 | Crystal Lake Ironmen | 13/14U N60 | 10:00AM - 12:00PM | VFW / Buss Field |
05/19/2023 | Lake Villa 11U | 11U N60 | 5:30PM - 7:30PM | VFW / Bronco Field |
05/19/2023 | Wauconda 8U | 8U N60 | 6:30PM - 8:30PM | VFW / Pinto Field |
05/19/2023 | Lake Zurich Grizzlies | 12U N60 | 7:30PM - 9:30PM | VFW / Bronco Field |
05/19/2023 | Lake Villa Hawks | 13/14U N60 | 7:30PM - 9:30PM | VFW / Buss Field |
05/21/2023 | Palatine Pride | 12U N60 | 9:00AM - 11:00AM | VFW / Bronco Field |
05/21/2023 | Lake Villa Hawks | 13/14U N60 | 9:00AM - 11:00AM | VFW / Buss Field |
06/09/2023 | Lake Zurich Grizzlies | 13/14U N60 | 5:30PM - 7:30PM | VFW / Buss Field |
06/09/2023 | Cobra 8U | 8U N60 | 6:00PM - 8:00PM | VFW / Pinto Field |
06/11/2023 | CL Ironmen | 10U N60 | 9:00AM - 10:45AM | VFW / Mustang Field |
06/11/2023 | CDBL 8U | 8U N60 | 9:00AM - 11:00AM | VFW / Pinto Field |
06/11/2023 | Rolling Meadows | 13/14U N60 | 10:00AM - 12:00PM | VFW / Buss Field |
06/16/2023 | Lake Villa | 10U N60 | 5:30PM - 7:15PM | VFW / Mustang Field |
06/16/2023 | Woodstock 8U | 8U N60 | 6:00PM - 8:00PM | VFW / Pinto Field |
06/16/2023 | Hoffman Estates | 12U N60 | 7:30PM - 9:30PM | VFW / Bronco Field |
06/16/2023 | Grayslake Sliders | 13/14U N60 | 7:30PM - 9:30PM | VFW / Buss Field |
06/18/2023 | Lake Villa 11U | 11U N60 | 9:00AM - 11:00AM | VFW / Bronco Field |
06/23/2023 | Crstal lake Bull Dogs | 12U N60 | 5:30PM - 7:30PM | VFW / Bronco Field |
06/23/2023 | Cary 11U | 11U N60 | 7:30PM - 9:30PM | VFW / Bronco Field |
06/23/2023 | LITH Lighting | 13/14U N60 | 7:30PM - 9:30PM | VFW / Buss Field |
06/25/2023 | Elgin Dirt Bags | 12U N60 | 9:00AM - 11:00AM | VFW / Bronco Field |
06/30/2023 | Grayslake 11U | 11U N60 | 5:30PM - 7:30PM | VFW / Bronco Field |
06/30/2023 | Grayslake Sliders | 12U N60 | 7:30PM - 9:30PM | VFW / Bronco Field |
06/30/2023 | Rolling Meadows | 13/14U N60 | 7:30PM - 9:30PM | VFW / Buss Field |
07/23/2023 | Lake Zurich 8U | 8U N60 | 6:30PM - 8:30PM | VFW / Pinto Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.